| Non Residential Tariff - Indian Registrations | ||||
|---|---|---|---|---|
| Category | Till 15th April 26 (Early Bird) | Till 31st July 26 | Till 20th Sept 26 | Spot registration |
| ISSH Member | Rs.16000 + 18% GST = Rs. 18,880 | Rs.17000 + 18% GST = Rs. 20,060 | Rs.18000 + 18% GST = Rs. 21,240 | Rs.19000 + 18% GST = Rs. 22,420 |
| ISSH Non-Member | Rs.17000 + 18% GST = Rs. 20,060 | Rs.18000 + 18% GST = Rs. 21,240 | Rs.19000 + 18% GST = Rs. 22,420 | Rs.20000 + 18% GST = Rs. 23,600 |
| Post Graduate Trainee | Rs.7000 + 18% GST = Rs. 8,260 | Rs. 8000 + 18% GST = Rs. 9,440 | Rs.9000 + 18% GST = Rs. 10,620 | Rs.10000 + 18% GST = Rs. 11,800 |
|
Hand Therapy - Member Delegate (Early Bird Rates Till 31st May 26) |
Rs.5500 + 18% GST = Rs. 6490 | Rs.5750 + 18% GST = Rs. 6785 | Rs.6000 +18% GST = Rs. 7080 | Rs. 6500 + 18% GST = Rs. 7670 |
|
Hand Therapy - Non-Member Delegate (Early Bird Rates Till 31st May 26) |
Rs.6500 +18% GST = Rs. 7670 | Rs.6900 +18% GST = Rs. 8142 | Rs.7200 + 18% GST = Rs. 8496 | Rs. 7900 + 18% GST = Rs 9322 |
| Accompanying Person and Banquet | ||||
|---|---|---|---|---|
| Category | Till 15th April 26 (Early Bird) | Till 31st July 26 | Till 20th Sept 26 | Spot registration |
| ISSH - Accompanying Person | Rs.8000 + 18% GST = Rs. 9440 | Rs.9000 + 18% GST = Rs. 10,620 | Rs 10000 + 18% GST = Rs. 11,800 | Rs 11000 + 18% GST = Rs. 12,980 |
| ISSH - Banquet Registration | Rs.3000 + 18% GST = Rs. 3540 | Rs.3000 + 18% GST = Rs. 3540 | Rs.3000 + 18% GST = Rs. 3540 | Rs.3000 + 18% GST = Rs. 3540 |
|
Hand Therapy - Accompanying Person (Early Bird Rates Till 31st May 26) |
Rs.4000 + 18% GST = Rs. 4720 | Rs.5000 + 18% GST = Rs. 5,900 | Rs 6000 + 18% GST = Rs. 7080 | Rs 7000 + 18% GST = Rs. 8260 |
|
Hand Therapy - Banquet Registration (Early Bird Rates Till 31st May 26) |
Rs.3000 + 18% GST = Rs. 3540 | Rs.3000 + 18% GST = Rs. 3540 | Rs.3000 + 18% GST = Rs. 3540 | Rs.3000 + 18% GST = Rs. 3540 |
(The banquet dinner on 3rd Oct 2026 is not included in the registration fee listed above. Banquet registration is optional; you may choose to add it when registering for the conference.)
(The banquet dinner on 3rd Oct 2026 is not included in the registration fee listed above. Banquet registration is optional; you may choose to add it when registering for the conference.)
Register Now| International Registrations | ||||
|---|---|---|---|---|
| Category | Till 15th April 26 (Early Bird) | Till 31st July 26 | Till 20th Sept 26 | Spot registration |
| ISSH International delegate | 400 USD | 425 USD | 450 USD | 500 USD |
|
Hand therapy -International delegate (Early Bird Rates Till 31st May 26) |
200 USD | 225 USD | 250 USD | 300 USD |
| Single Occupancy – 3 nights (Check in on 1st October 2026 at 2 pm, Check out on 4th October 2026 at 11 am) | Category | Till 15th April 26 | Till 31st July 26 | Till 20th September 26 |
|---|---|---|---|
| ISSH Member | Rs. 34,000 + 18% GST = Rs. 40,120 | Rs. 35,000 + 18% GST = Rs. 41,300 | Rs. 36,000 + 18% GST = Rs. 42,480 |
| Non-Member | Rs. 35,000 + 18% GST = Rs. 41,300 | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 37,000 + 18% GST = Rs. 43,660 |
| Post Graduate Trainee | Rs. 25,000 + 18% GST = Rs. 29,500 | Rs. 26,000 + 18% GST = Rs. 30,680 | Rs. 27,000 + 18% GST = Rs. 31,860 |
| Single Occupancy – 2 nights (Check in on 2nd October 2026 at 2 pm, check out on 4th October 2026 at 11 am) | |||
|---|---|---|---|
| Category | Till 15th April 26 | Till 31st July 26 | Till 20th September 26 |
| ISSH Member | Rs. 28,000 + 18% GST = Rs. 33,040 | Rs. 29,000 + 18% GST = Rs. 34,220 | Rs. 30,000 + 18% GST = Rs. 35,400 |
| ISSH Non-Member | Rs. 29,000 + 18% GST = Rs. 34,220 | Rs. 30,000 + 18% GST = Rs. 35,400 | Rs. 31,000 + 18% GST = Rs. 36,580 |
| Post Graduate / Trainee | Rs. 19,000 + 18% GST = Rs. 22,420 | Rs. 20,000 + 18% GST = Rs. 23,600 | Rs. 21,000 + 18% GST = Rs. 24,780 |
| (Check in on 1st October 2026 at 2 pm, Check out on 3rd October 2026 at 11 am) | |||
| Category | Till 31st May 26 | Till 31st July 26 | Till 20th September 26 |
| Hand Therapy - Member Delegate | Rs 16500 + 18% GST = Rs 19470 | Rs 16750 + 18% GST = Rs 19765 | Rs 17000 + 18% GST = Rs 20060 |
| Hand Therapy - Non Member Delegate | Rs 17500 + 18% GST = Rs 20650 | Rs 17900 + 18% GST = Rs 21122 | Rs 18200 + 18% GST = Rs 21476 |
| Double Occupancy – 3 nights (Check in on 1st October 2026 at 2 pm, Check out on 4th October 2026 at 11 am) | |||
|---|---|---|---|
| Category | Till 15th April 26 | Till 31st July 26 | Till 20th September 26 |
| ISSH Member | Rs. 45,000 + 18% GST = Rs. 53,100 | Rs. 47,000 + 18% GST = Rs. 55,460 | Rs. 49,000 + 18% GST = Rs. 57,820 |
| Non-Member | Rs. 46,000 + 18% GST = Rs. 55,460 | Rs. 48,000 + 18% GST = Rs. 56,640 | Rs. 50,000 + 18% GST = Rs. 59,000 |
| Post Graduate / Trainee | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 37,000 + 18% GST = Rs. 43,660 | Rs. 38,000 + 18% GST = Rs. 44,840 |
| Double Occupancy – 2 nights (Check in on 2nd October 2026 at 2 pm, Check out on 4th October 2026 at 11 am) | |||
|---|---|---|---|
| Category | Till 15th April 26 | Till 31st July 26 | Till 20th September 26 |
| ISSH Member | Rs. 36,000 + 18% GST = Rs. 42,480 | Rs. 37,000 + 18% GST = Rs. 43,660 | Rs. 38,000 + 18% GST = Rs. 44,840 |
| ISSH Non-Member | Rs. 37,000 + 18% GST = Rs. 43,660 | Rs. 38,000 + 18% GST = Rs. 44,840 | Rs. 39,000 + 18% GST = Rs. 46,020 |
| Post Graduate / Trainee | Rs. 28,000 + 18% GST = Rs. 33,040 | Rs. 29,000 + 18% GST = Rs. 34,220 | Rs. 30,000 + 18% GST = Rs. 35,400 |
| (Check in on 1st October 2026 at 2 pm, Check out on 3rd October 2026 at 11 am) | |||
| Category | Till 31st May 26 | Till 31st July 26 | Till 20th September 26 |
| Hand Therapy - Member Delegate | Rs. 25,000 + 18% GST = Rs. 29,500 | Rs. 25,500 + 18% GST = Rs. 30,090 | Rs. 26,000 + 18% GST = Rs. 30,680 |
| Hand Therapy - Non Member Delegate | Rs. 26,000 + 18% GST = Rs. 30,680 | Rs. 26,500 + 18% GST = Rs. 31,270 | Rs. 27,000 + 18% GST = Rs. 31,860 |
| Twin Sharing – 3 nights (Per Person Cost) (Check in on 1st October 2026 at 2 pm, Check out on 4th October 2026 at 11 am) | |||
|---|---|---|---|
| Category | Till 15th April 26 | Till 31st July 26 | Till 20th September 26 |
| ISSH Member | Rs. 25,750 + 18% GST = Rs. 30,385 | Rs. 26,750 + 18% GST = Rs. 31,565 | Rs. 27,750 + 18% GST = Rs. 32,745 |
| Non-Member | Rs. 26,750 + 18% GST = Rs. 31,565 | Rs. 27,750 + 18% GST = Rs. 32,745 | Rs. 28,750 + 18% GST = Rs. 33,925 |
| Post Graduate / Trainee | Rs. 16,250 + 18% GST = Rs. 19,175 | Rs. 17,250 + 18% GST = Rs. 20,355 | Rs. 18,250+ 18% GST = Rs. 21,535 |
| Twin Sharing – 2 nights (Per Person Cost) (Check in on 2nd October 2026 at 2 pm, Check out on 4th October 2026 at 11 am) | |||
|---|---|---|---|
| Category | Till 15th April 26 | Till 31st July 26 | Till 20th September 26 |
| ISSH Member | Rs. 22,500 + 18% GST = Rs. 26,550 | Rs. 23,500 + 18% GST = Rs. 27,730 | Rs. 24,500 + 18% GST = Rs. 28,910 |
| ISSH Non-Member | Rs. 23,500 + 18% GST = Rs. 27,730 | Rs. 24,500 + 18% GST = Rs. 28,910 | Rs. 25,500 + 18% GST = Rs. 30,090 |
| Post Graduate / Trainee | Rs. 13,500 + 18% GST = Rs. 15,930 | Rs. 14,500 + 18% GST = Rs. 17,110 | Rs. 15,500 + 18% GST = Rs. 18,290 |
| (Check in on 1st October 2026 at 2 pm, Check out on 3rd October 2026 at 11 am) | |||
| Category | Till 31st May 26 | Till 31st July 26 | Till 20th September 26 |
| Hand Therapy - Member Delegate | Rs. 12,000 + 18% GST = Rs. 14,160 | Rs. 12,250 + 18% GST = Rs. 14,455 | Rs. 12,500 + 18% GST = Rs. 14,750 |
| Hand Therapy - Non Member Delegate | Rs. 13,000 + 18% GST = Rs. 15,340 | Rs. 13,400 + 18% GST = Rs. 15,812 | Rs. 13,700 + 18% GST = Rs. 16,166 |
Room accommodation, as per chosen plan, on selected no. of nights & Registration + GST
Check in –1st October 2026, Check out - 4th October 2026 .
Breakfast on 2nd, 3rd & 4th October, 2026
All the inclusions in the registration package
Room accommodation, as per chosen plan, on selected no. of nights & Registration + GST
Check in - 2nd October 2026, Check out - 4th October 2026 .
Breakfast on – 3rd & 4th October, 2026
All the inclusions in the registration package
(The banquet dinner on 3rd Oct 2026 is not included in the registration fee listed above. Banquet registration is optional; you may choose to add it when registering for the conference.)
For more hotel suggestions near venue, visit the website www.isshcon2026.com
Bank Name: YES BANK
Account Number: 145188700000051
IFSC Code: YESB0001451
Branch Name: AJC BOSE ROAD
Registration Guidelines: